<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your ExitMap</title>
	<atom:link href="https://yourexitmap.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourexitmap.com/</link>
	<description>Free Exit Planning Tools for Business Owners</description>
	<lastBuildDate>Mon, 13 Apr 2026 17:40:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://yourexitmap.com/wp-content/uploads/2026/03/cropped-Site-Icon-YEM-2-32x32.png</url>
	<title>Your ExitMap</title>
	<link>https://yourexitmap.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122889523</site>	<item>
		<title>NQDCs – Funding and Forfeiture</title>
		<link>https://yourexitmap.com/nqdcs-funding-and-forfeiture/</link>
					<comments>https://yourexitmap.com/nqdcs-funding-and-forfeiture/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 17:40:53 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Cash based plans]]></category>
		<category><![CDATA[COLI]]></category>
		<category><![CDATA[Company Owned Life Insurance]]></category>
		<category><![CDATA[Forfeiture]]></category>
		<category><![CDATA[Non-Qualified Deferred Compensation]]></category>
		<category><![CDATA[NQDC]]></category>
		<category><![CDATA[Pay as you go]]></category>
		<category><![CDATA[Rabbi Trust]]></category>
		<category><![CDATA[Reserve Accumulation]]></category>
		<category><![CDATA[Vesting]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=11089</guid>

					<description><![CDATA[<p>&#160;In our article on March 20th, we discussed Non-Qualified Deferred Compensation (NQDC) plans as a tool to compensate key employees for achieving long-term goals. One component of such plans is the fact that they are frequently unfunded and legally considered an unsecured promise to pay. Nonetheless, both plan sponsors and recipients often want a funding mechanism to set aside assets, manage cash flow, or hedge the liability. In addition, employers typically want conditions under which they can rescind the plan for cause, including failure to achieve the objectives the plan was designed to incentivize. Funding Mechanisms For cash-based plans, there are four common ways to ... <a title="NQDCs – Funding and Forfeiture" class="read-more" href="https://yourexitmap.com/nqdcs-funding-and-forfeiture/" aria-label="Read more about NQDCs – Funding and Forfeiture">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/nqdcs-funding-and-forfeiture/">NQDCs – Funding and Forfeiture</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/nqdcs-funding-and-forfeiture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11089</post-id>	</item>
		<item>
		<title>Business Ownership Isn’t What It Used to Be</title>
		<link>https://yourexitmap.com/business-ownership-isnt-what-it-used-to-be/</link>
					<comments>https://yourexitmap.com/business-ownership-isnt-what-it-used-to-be/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 15:29:39 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[Business Freedom]]></category>
		<category><![CDATA[Business License]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[CExP]]></category>
		<category><![CDATA[Risks for Business Owners]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=11080</guid>

					<description><![CDATA[<p>If you’ve been a business owner for a long time, you’ve lived this shift firsthand. Many Baby Boomer owners started out alone—just an idea, a customer, and a willingness to take a risk. Hiring that first employee was a milestone. Now, years later, some of those same businesses employ dozens or even hundreds of people. And every one of those people comes with rights, protections, and obligations that ultimately land on you. As a business grows, so does the owner’s exposure—to legal risk, regulatory risk, financial risk, and reputational risk. Ownership doesn’t just mean opportunity anymore; it means responsibility layered on responsibility. Why Fewer People ... <a title="Business Ownership Isn’t What It Used to Be" class="read-more" href="https://yourexitmap.com/business-ownership-isnt-what-it-used-to-be/" aria-label="Read more about Business Ownership Isn’t What It Used to Be">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/business-ownership-isnt-what-it-used-to-be/">Business Ownership Isn’t What It Used to Be</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/business-ownership-isnt-what-it-used-to-be/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11080</post-id>	</item>
		<item>
		<title>NQDCs – “Let Me Count the Ways”</title>
		<link>https://yourexitmap.com/nqdcs-let-me-count-the-ways/</link>
					<comments>https://yourexitmap.com/nqdcs-let-me-count-the-ways/#comments</comments>
		
		<dc:creator><![CDATA[adminex]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 15:00:53 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Critical Employees]]></category>
		<category><![CDATA[Employee Incentives]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[Non-Qualified Deferred Compensation]]></category>
		<category><![CDATA[NQDC]]></category>
		<category><![CDATA[Valuable Employee]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=11008</guid>

					<description><![CDATA[<p>&#160;Non-Qualified Deferred Compensation (NQDC) plans are a powerful tool for incentivizing and retaining key employees. They offer virtually unlimited flexibility in methodologies, objectives and rewards to suit a company’s strategies and goals. What is “unqualified?” Quite simply, NQDCs are discriminatory. Some owners shy away from that term, but discrimination isn’t automatically illegal. Illegal discrimination in the workplace is when an employer or manager treats an employee unfairly due to their race, color, religion, sex, national origin, age (40 or older), disability, or genetic information.  Non-qualified plans discriminate because they aren’t offered to everyone. The Employee Retirement Income Security Act (ERISA) sets standards for employee benefits. Retirement ... <a title="NQDCs – “Let Me Count the Ways”" class="read-more" href="https://yourexitmap.com/nqdcs-let-me-count-the-ways/" aria-label="Read more about NQDCs – “Let Me Count the Ways”">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/nqdcs-let-me-count-the-ways/">NQDCs – “Let Me Count the Ways”</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/nqdcs-let-me-count-the-ways/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11008</post-id>	</item>
		<item>
		<title>Manufacturer Stuck in the “Neutral Zone”</title>
		<link>https://yourexitmap.com/manufacturer-stuck-in-the-neutral-zone/</link>
					<comments>https://yourexitmap.com/manufacturer-stuck-in-the-neutral-zone/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 16:07:44 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Business Manufacturing]]></category>
		<category><![CDATA[Business owner]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Neutral Zone]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[Stuck in Neutral]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10990</guid>

					<description><![CDATA[<p>&#160;Here is how exit planning helped a business owner out of the Neutral Zone. This manufacturer reached out to an exit planning consultant after receiving a book on planning as a gift from a local professional. He was in no particular hurry to leave his business. In the preceding twenty years of ownership, he had grown it from a local vendor to home builders into a nationally known specialty house. The company provided him with a good living, generating roughly $700,000 a year in free cash flow for each of the previous five years. He wanted to continue for at least a few more years ... <a title="Manufacturer Stuck in the “Neutral Zone”" class="read-more" href="https://yourexitmap.com/manufacturer-stuck-in-the-neutral-zone/" aria-label="Read more about Manufacturer Stuck in the “Neutral Zone”">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/manufacturer-stuck-in-the-neutral-zone/">Manufacturer Stuck in the “Neutral Zone”</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/manufacturer-stuck-in-the-neutral-zone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10990</post-id>	</item>
		<item>
		<title>How Much does the Big Picture Count?</title>
		<link>https://yourexitmap.com/how-much-does-the-big-picture-count/</link>
					<comments>https://yourexitmap.com/how-much-does-the-big-picture-count/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 17:41:35 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Big Picture Issues]]></category>
		<category><![CDATA[Business Big Picture]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[The Business Advisor's Role]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10943</guid>

					<description><![CDATA[<p>&#160;It is currently difficult to have a business conversation without discussing the Big Picture. The voracious 24-hour news cycle needs plenty of fodder to attract eyeballs. It almost seems like the media must pick and choose what will create the most concern. “Seventeen dead in drone attacks? Let’s put that sixth on the schedule.” Big Picture Issues Wars in Ukraine, Israel, and Sudan. Attacks on shipping. Russian hacker ransomware. The battle between the U.S. executive and judicial branches. Tariffs, sanctions, inflation, interest rates, boycotts. Will the price of raw materials go up? How much will transportation cost next week? Should I load up on inventory—or ... <a title="How Much does the Big Picture Count?" class="read-more" href="https://yourexitmap.com/how-much-does-the-big-picture-count/" aria-label="Read more about How Much does the Big Picture Count?">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/how-much-does-the-big-picture-count/">How Much does the Big Picture Count?</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/how-much-does-the-big-picture-count/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10943</post-id>	</item>
		<item>
		<title>Exiting Your Business Happily, Often Requires a Strong Personal Vision</title>
		<link>https://yourexitmap.com/exiting-your-business-happily-often-requires-a-strong-personal-vision/</link>
					<comments>https://yourexitmap.com/exiting-your-business-happily-often-requires-a-strong-personal-vision/#respond</comments>
		
		<dc:creator><![CDATA[Steven Zeller]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 17:57:37 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Steven Zeller]]></category>
		<category><![CDATA[business exit]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[CExP]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[Happy Business Exit]]></category>
		<category><![CDATA[Personal Vision]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10909</guid>

					<description><![CDATA[<p>Some surveys conducted among business owners, find that approximately 75% of owners who exit their business are unhappy with the decision one year after they do so. There are several reasons for this, and some owners struggle with it more than others, but the main reason for the unhappiness after a business exit is because of their lack of “personal vision.” What will their life entail after the exit? What will be their new higher purpose (beyond playing golf)? What will be their new areas for personal growth? If they thrive on working with a team towards a common cause in the organization, how will ... <a title="Exiting Your Business Happily, Often Requires a Strong Personal Vision" class="read-more" href="https://yourexitmap.com/exiting-your-business-happily-often-requires-a-strong-personal-vision/" aria-label="Read more about Exiting Your Business Happily, Often Requires a Strong Personal Vision">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/exiting-your-business-happily-often-requires-a-strong-personal-vision/">Exiting Your Business Happily, Often Requires a Strong Personal Vision</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/exiting-your-business-happily-often-requires-a-strong-personal-vision/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10909</post-id>	</item>
		<item>
		<title>Creating the Perfect Business Exit Timeline!</title>
		<link>https://yourexitmap.com/creating-the-perfect-business-exit-timeline/</link>
					<comments>https://yourexitmap.com/creating-the-perfect-business-exit-timeline/#respond</comments>
		
		<dc:creator><![CDATA[David Lupberger]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 16:05:51 +0000</pubDate>
				<category><![CDATA[David Lupberger]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Begin with the end in mind]]></category>
		<category><![CDATA[business exit]]></category>
		<category><![CDATA[Business exit plan]]></category>
		<category><![CDATA[Business Exit Timeline]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[CExP]]></category>
		<category><![CDATA[Creating the perfect business exit timeline]]></category>
		<category><![CDATA[Design and Implement]]></category>
		<category><![CDATA[Good time to Exit]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10843</guid>

					<description><![CDATA[<p>When is a good time to start planning the eventual exit from your business? Simply, you will be leaving your business and hopefully, this will happen in a planned and deliberate fashion. This is something every business owner will address. Unfortunately, things do not always happen in a planned fashion. Those of you in the remodeling industry deal with project-driven plan and schedule changes on a weekly basis. This is nothing new to you! If we follow the advice from the book The 7 Habits of Highly Effective People by Stephen Covey, we want to implement Habit 2: Begin with the End in Mind! We ... <a title="Creating the Perfect Business Exit Timeline!" class="read-more" href="https://yourexitmap.com/creating-the-perfect-business-exit-timeline/" aria-label="Read more about Creating the Perfect Business Exit Timeline!">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/creating-the-perfect-business-exit-timeline/">Creating the Perfect Business Exit Timeline!</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/creating-the-perfect-business-exit-timeline/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10843</post-id>	</item>
		<item>
		<title>Quality of Earnings and Technology Costs</title>
		<link>https://yourexitmap.com/quality-of-earnings-and-technology-costs/</link>
					<comments>https://yourexitmap.com/quality-of-earnings-and-technology-costs/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 16:35:23 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[quality of earnings]]></category>
		<category><![CDATA[quality of earnings audits]]></category>
		<category><![CDATA[technology costs]]></category>
		<category><![CDATA[Technology expense]]></category>
		<category><![CDATA[true technology costs]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10798</guid>

					<description><![CDATA[<p>&#160;When a Quality of Earnings audit identifies deferred technology, the price can be magnified many times. Are you deferring technology costs? A few months ago, a subscriber to our planning tools called with a tech support question. “Your software doesn’t work,” he said. After some investigation, we identified the problem. He was using a version of the underlying engine, (a part of Microsoft Office) that was four or five generations past end-of-life. When asked about his willingness to upgrade he said, “I don’t want to be forced into getting a subscription.” (As a side note, no software developers try to develop for compatibility with end-of-life ... <a title="Quality of Earnings and Technology Costs" class="read-more" href="https://yourexitmap.com/quality-of-earnings-and-technology-costs/" aria-label="Read more about Quality of Earnings and Technology Costs">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/quality-of-earnings-and-technology-costs/">Quality of Earnings and Technology Costs</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/quality-of-earnings-and-technology-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10798</post-id>	</item>
		<item>
		<title>The Inexperienced Advisor – An Exit Planning Horror Story for Business Owners</title>
		<link>https://yourexitmap.com/the-inexperienced-advisor/</link>
					<comments>https://yourexitmap.com/the-inexperienced-advisor/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 15:08:53 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business exit]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[CExP]]></category>
		<category><![CDATA[Inexperienced Business Advisor]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Letter of Intent]]></category>
		<category><![CDATA[Reducing Taxes]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10741</guid>

					<description><![CDATA[<p>&#160;This is a cautionary tale for business owners—one that’s “based on a true story.” The facts are real, although the exact sequence of events might raise questions if the IRS were to take a closer look. A small business owner received a $1,000,000 offer to sell his company. He had already been thinking about retirement, and the chance to cash out felt like a perfect opportunity. His original plan had been to sell the business to a long-time employee through a promissory note, but that changed when the cash offer came along. The business’s profits had always been modest, and the employee couldn’t match the ... <a title="The Inexperienced Advisor – An Exit Planning Horror Story for Business Owners" class="read-more" href="https://yourexitmap.com/the-inexperienced-advisor/" aria-label="Read more about The Inexperienced Advisor – An Exit Planning Horror Story for Business Owners">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/the-inexperienced-advisor/">The Inexperienced Advisor – An Exit Planning Horror Story for Business Owners</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/the-inexperienced-advisor/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10741</post-id>	</item>
		<item>
		<title>Creating the Plan to Eventually Depart Your Business</title>
		<link>https://yourexitmap.com/creating-the-plan-to-eventually-depart-your-business/</link>
					<comments>https://yourexitmap.com/creating-the-plan-to-eventually-depart-your-business/#respond</comments>
		
		<dc:creator><![CDATA[David Lupberger]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 17:00:00 +0000</pubDate>
				<category><![CDATA[David Lupberger]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business exit]]></category>
		<category><![CDATA[Business exit plan]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[Depart Business]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[Making an Exit Plan]]></category>
		<category><![CDATA[selling a business]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10620</guid>

					<description><![CDATA[<p>&#160; Creating and Editing Your Plan I am now 66 years old. It seems like a strange statement to write here. Where did that time go? I have a grown son and my spouse and I are now empty nesters. It is just us now, but we do get to enjoy some delightful visits from my son when he can get away from his own business to join us. Does that sound familiar to you? We will all be addressing a similar outcome as we age into our later years. This will also affect our busines lives. All business owners will exit their businesses, either ... <a title="Creating the Plan to Eventually Depart Your Business" class="read-more" href="https://yourexitmap.com/creating-the-plan-to-eventually-depart-your-business/" aria-label="Read more about Creating the Plan to Eventually Depart Your Business">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/creating-the-plan-to-eventually-depart-your-business/">Creating the Plan to Eventually Depart Your Business</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/creating-the-plan-to-eventually-depart-your-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10620</post-id>	</item>
		<item>
		<title>What Business Owners Should Know from the 5th Annual Exit Planners Survey</title>
		<link>https://yourexitmap.com/what-business-owners-should-know-from-the-5th-annual-exit-planners-survey/</link>
					<comments>https://yourexitmap.com/what-business-owners-should-know-from-the-5th-annual-exit-planners-survey/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 16:55:45 +0000</pubDate>
				<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business exit]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[CExP]]></category>
		<category><![CDATA[Exit Planners Survey]]></category>
		<category><![CDATA[National Exit Planners Survey]]></category>
		<category><![CDATA[selling a business]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10537</guid>

					<description><![CDATA[<p>&#160;Between February 1 and March 2, 2025, ExitMap conducted its 5th annual survey of professionals who help business owners plan successful exits. This is the only survey that gathers insight across multiple advisory specialties—offering a wide-angle view of the professionals supporting entrepreneurs like you during one of the most critical transitions of your life. The survey included 30 questions and was distributed to over 7,000 experienced advisors worldwide. These are professionals with recognized credentials in exit planning, active roles in professional organizations, or who publicly position themselves as specialists in business transition. We received 434 responses from advisors in eight disciplines, representing six countries and ... <a title="What Business Owners Should Know from the 5th Annual Exit Planners Survey" class="read-more" href="https://yourexitmap.com/what-business-owners-should-know-from-the-5th-annual-exit-planners-survey/" aria-label="Read more about What Business Owners Should Know from the 5th Annual Exit Planners Survey">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/what-business-owners-should-know-from-the-5th-annual-exit-planners-survey/">What Business Owners Should Know from the 5th Annual Exit Planners Survey</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/what-business-owners-should-know-from-the-5th-annual-exit-planners-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10537</post-id>	</item>
		<item>
		<title>The Exit Planning Fallacy – A Business Owner’s Perspective</title>
		<link>https://yourexitmap.com/the-exit-planning-fallacy-a-business-owners-perspective/</link>
					<comments>https://yourexitmap.com/the-exit-planning-fallacy-a-business-owners-perspective/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 16:59:40 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Building Valuef]]></category>
		<category><![CDATA[Business Fallacy]]></category>
		<category><![CDATA[Business owner]]></category>
		<category><![CDATA[business sale]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Power of Perspective]]></category>
		<category><![CDATA[selling a business]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10446</guid>

					<description><![CDATA[<p>&#160;One of the most common sales pitches you might hear from someone claiming to help you “enhance value” goes something like this: “I’ve reviewed your company and believe it’s worth $4.2 million today. With the right planning, it could be worth $7.7 million. Would you rather exit with $4.2 million or $7.7 million?” That’s not really a question—it’s a setup. Of course, no business owner would willingly choose the smaller number. But the real issue isn’t which number you prefer. It’s what it actually takes to bridge that gap—and whether you’re being given a full picture. Are You Falling for the Planning Fallacy? There’s a ... <a title="The Exit Planning Fallacy – A Business Owner’s Perspective" class="read-more" href="https://yourexitmap.com/the-exit-planning-fallacy-a-business-owners-perspective/" aria-label="Read more about The Exit Planning Fallacy – A Business Owner’s Perspective">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/the-exit-planning-fallacy-a-business-owners-perspective/">The Exit Planning Fallacy – A Business Owner’s Perspective</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/the-exit-planning-fallacy-a-business-owners-perspective/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10446</post-id>	</item>
	</channel>
</rss>
