<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business advisor Archives - Your ExitMap</title>
	<atom:link href="https://yourexitmap.com/tag/business-advisor/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourexitmap.com/tag/business-advisor/</link>
	<description>Free Exit Planning Tools for Business Owners</description>
	<lastBuildDate>Thu, 14 May 2026 14:36:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://yourexitmap.com/wp-content/uploads/2026/03/cropped-Site-Icon-YEM-2-32x32.png</url>
	<title>business advisor Archives - Your ExitMap</title>
	<link>https://yourexitmap.com/tag/business-advisor/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122889523</site>	<item>
		<title>Exit Planning: If Not Now, When?</title>
		<link>https://yourexitmap.com/exit-planning-if-not-now-when/</link>
					<comments>https://yourexitmap.com/exit-planning-if-not-now-when/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Thu, 14 May 2026 14:36:37 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Building a business]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business exit]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[CExP]]></category>
		<category><![CDATA[Planning A Business Exit]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[When to Exit]]></category>
		<category><![CDATA[When to Sell A Business]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=11276</guid>

					<description><![CDATA[<p>&#160;You’ve probably said it yourself: “Talk to me in five years.” It’s the most common response advisors hear — and it makes sense. You’re heads-down building, not winding down. Exit planning feels like a conversation for later. The business is performing. You have time. And honestly, it’s a lot to think about. But here’s the uncomfortable truth: later is exactly when most exits go wrong. You’re already doing exit planning — just not deliberately Think about the early-stage tech founder. Obsessed with product, grinding 80-hour weeks, convinced the exit is the last thing they should be thinking about. Yet their investors demand an exit strategy ... <a title="Exit Planning: If Not Now, When?" class="read-more" href="https://yourexitmap.com/exit-planning-if-not-now-when/" aria-label="Read more about Exit Planning: If Not Now, When?">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/exit-planning-if-not-now-when/">Exit Planning: If Not Now, When?</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/exit-planning-if-not-now-when/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11276</post-id>	</item>
		<item>
		<title>The Inexperienced Advisor – An Exit Planning Horror Story for Business Owners</title>
		<link>https://yourexitmap.com/the-inexperienced-advisor/</link>
					<comments>https://yourexitmap.com/the-inexperienced-advisor/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 15:08:53 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business exit]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[CExP]]></category>
		<category><![CDATA[Inexperienced Business Advisor]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Letter of Intent]]></category>
		<category><![CDATA[Reducing Taxes]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10741</guid>

					<description><![CDATA[<p>&#160;This is a cautionary tale for business owners—one that’s “based on a true story.” The facts are real, although the exact sequence of events might raise questions if the IRS were to take a closer look. A small business owner received a $1,000,000 offer to sell his company. He had already been thinking about retirement, and the chance to cash out felt like a perfect opportunity. His original plan had been to sell the business to a long-time employee through a promissory note, but that changed when the cash offer came along. The business’s profits had always been modest, and the employee couldn’t match the ... <a title="The Inexperienced Advisor – An Exit Planning Horror Story for Business Owners" class="read-more" href="https://yourexitmap.com/the-inexperienced-advisor/" aria-label="Read more about The Inexperienced Advisor – An Exit Planning Horror Story for Business Owners">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/the-inexperienced-advisor/">The Inexperienced Advisor – An Exit Planning Horror Story for Business Owners</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/the-inexperienced-advisor/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10741</post-id>	</item>
		<item>
		<title>Creating the Plan to Eventually Depart Your Business</title>
		<link>https://yourexitmap.com/creating-the-plan-to-eventually-depart-your-business/</link>
					<comments>https://yourexitmap.com/creating-the-plan-to-eventually-depart-your-business/#respond</comments>
		
		<dc:creator><![CDATA[David Lupberger]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 17:00:00 +0000</pubDate>
				<category><![CDATA[David Lupberger]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business exit]]></category>
		<category><![CDATA[Business exit plan]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[Depart Business]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[Making an Exit Plan]]></category>
		<category><![CDATA[selling a business]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10620</guid>

					<description><![CDATA[<p>&#160; Creating and Editing Your Plan I am now 66 years old. It seems like a strange statement to write here. Where did that time go? I have a grown son and my spouse and I are now empty nesters. It is just us now, but we do get to enjoy some delightful visits from my son when he can get away from his own business to join us. Does that sound familiar to you? We will all be addressing a similar outcome as we age into our later years. This will also affect our busines lives. All business owners will exit their businesses, either ... <a title="Creating the Plan to Eventually Depart Your Business" class="read-more" href="https://yourexitmap.com/creating-the-plan-to-eventually-depart-your-business/" aria-label="Read more about Creating the Plan to Eventually Depart Your Business">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/creating-the-plan-to-eventually-depart-your-business/">Creating the Plan to Eventually Depart Your Business</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/creating-the-plan-to-eventually-depart-your-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10620</post-id>	</item>
		<item>
		<title>What Business Owners Should Know from the 5th Annual Exit Planners Survey</title>
		<link>https://yourexitmap.com/what-business-owners-should-know-from-the-5th-annual-exit-planners-survey/</link>
					<comments>https://yourexitmap.com/what-business-owners-should-know-from-the-5th-annual-exit-planners-survey/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 16:55:45 +0000</pubDate>
				<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business exit]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[CExP]]></category>
		<category><![CDATA[Exit Planners Survey]]></category>
		<category><![CDATA[National Exit Planners Survey]]></category>
		<category><![CDATA[selling a business]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10537</guid>

					<description><![CDATA[<p>&#160;Between February 1 and March 2, 2025, ExitMap conducted its 5th annual survey of professionals who help business owners plan successful exits. This is the only survey that gathers insight across multiple advisory specialties—offering a wide-angle view of the professionals supporting entrepreneurs like you during one of the most critical transitions of your life. The survey included 30 questions and was distributed to over 7,000 experienced advisors worldwide. These are professionals with recognized credentials in exit planning, active roles in professional organizations, or who publicly position themselves as specialists in business transition. We received 434 responses from advisors in eight disciplines, representing six countries and ... <a title="What Business Owners Should Know from the 5th Annual Exit Planners Survey" class="read-more" href="https://yourexitmap.com/what-business-owners-should-know-from-the-5th-annual-exit-planners-survey/" aria-label="Read more about What Business Owners Should Know from the 5th Annual Exit Planners Survey">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/what-business-owners-should-know-from-the-5th-annual-exit-planners-survey/">What Business Owners Should Know from the 5th Annual Exit Planners Survey</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/what-business-owners-should-know-from-the-5th-annual-exit-planners-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10537</post-id>	</item>
		<item>
		<title>The Role of Business Valuation In Your Exit Strategy</title>
		<link>https://yourexitmap.com/the-role-of-business-valuation-in-your-exit-strategy/</link>
					<comments>https://yourexitmap.com/the-role-of-business-valuation-in-your-exit-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Kerry Boulton]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 14:45:22 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Kerry Boulton]]></category>
		<category><![CDATA[accurate business valuation]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business exit strategy]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[exitmap]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10296</guid>

					<description><![CDATA[<p>&#160;Accurate business valuation is a cornerstone of a successful exit strategy, as it provides the foundation for setting expectations and achieving a fair sale price. Determining the true worth of your business requires a comprehensive assessment that goes beyond financial analysis to include market conditions and intangible assets. This thorough evaluation helps in setting a realistic asking price and attracting serious buyers. Understanding the factors that influence business value, such as financial performance, industry trends, and competitive positioning, is crucial. This knowledge enables you to make informed decisions and enhance your business’s value before the sale. Engaging valuation experts can provide an objective and accurate ... <a title="The Role of Business Valuation In Your Exit Strategy" class="read-more" href="https://yourexitmap.com/the-role-of-business-valuation-in-your-exit-strategy/" aria-label="Read more about The Role of Business Valuation In Your Exit Strategy">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/the-role-of-business-valuation-in-your-exit-strategy/">The Role of Business Valuation In Your Exit Strategy</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/the-role-of-business-valuation-in-your-exit-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10296</post-id>	</item>
		<item>
		<title>The Power Of Strategic Exit Planning</title>
		<link>https://yourexitmap.com/the-power-of-strategic-exit-planning/</link>
					<comments>https://yourexitmap.com/the-power-of-strategic-exit-planning/#respond</comments>
		
		<dc:creator><![CDATA[Kerry Boulton]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 13:22:56 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Kerry Boulton]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[stake holder]]></category>
		<category><![CDATA[strategic exit planning]]></category>
		<category><![CDATA[strategic plan]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10081</guid>

					<description><![CDATA[<p>In today’s business landscape, having a strategic exit plan is not just a luxury—it’s essential. Effective exit planning involves setting clear goals, understanding your business’s value, and creating a detailed roadmap to achieve a smooth transition. Starting early with your exit plan allows you to set precise objectives and assess your business’s value well in advance. This proactive approach provides the flexibility to adapt to changing market conditions and business performance, ensuring that your exit strategy remains relevant and achievable.</p>
<p>The post <a href="https://yourexitmap.com/the-power-of-strategic-exit-planning/">The Power Of Strategic Exit Planning</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/the-power-of-strategic-exit-planning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10081</post-id>	</item>
		<item>
		<title>What is “Holistic” Planning?</title>
		<link>https://yourexitmap.com/what-is-holistic-planning/</link>
					<comments>https://yourexitmap.com/what-is-holistic-planning/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 16:54:30 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[exit considerations]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exitmap]]></category>
		<category><![CDATA[holistic planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement goals]]></category>
		<category><![CDATA[valuation gap]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=10004</guid>

					<description><![CDATA[<p>Financial planners use the term “holistic planning” frequently. It’s meant to indicate that they consider the client’s short- and long-term life goals and the future they visualize. According to Fidelity Investments Holistic Wealth Planning is continuous and considers two dozen aspects of client wealth objectives.  The Valuation Reality Gap - Only one of those aspects is ownership of a business. </p>
<p>The post <a href="https://yourexitmap.com/what-is-holistic-planning/">What is “Holistic” Planning?</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/what-is-holistic-planning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10004</post-id>	</item>
		<item>
		<title>What is an Exit Plan?</title>
		<link>https://yourexitmap.com/what-is-an-exit-plan/</link>
					<comments>https://yourexitmap.com/what-is-an-exit-plan/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 17:00:33 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[exit plan]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exitmap]]></category>
		<category><![CDATA[John F. Dini]]></category>
		<category><![CDATA[what is an exit plan]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=9816</guid>

					<description><![CDATA[<p>"What is an Exit Plan" is an article I wrote ten years ago. It was just brought to my attention and I realized I never posted it to Awake for some reason. Here, with some updating, we celebrate its 10th anniversary.</p>
<p>Exit planning is the buzzword for those who consult to Baby Boomer business owners. Business brokers, wealth managers and other professionals are adding “exit planning” to their marketing messages.</p>
<p>The post <a href="https://yourexitmap.com/what-is-an-exit-plan/">What is an Exit Plan?</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/what-is-an-exit-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9816</post-id>	</item>
		<item>
		<title>5 Keys to Finish Your Year with a BANG and not a Whimper….</title>
		<link>https://yourexitmap.com/5-keys-to-finish-your-year-with-a-bang-and-not-a-whimper/</link>
					<comments>https://yourexitmap.com/5-keys-to-finish-your-year-with-a-bang-and-not-a-whimper/#respond</comments>
		
		<dc:creator><![CDATA[Jay McDowell]]></dc:creator>
		<pubDate>Thu, 19 Dec 2024 15:34:50 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Jay McDowell]]></category>
		<category><![CDATA[5 ways to finish strong]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Finish the Year Strong]]></category>
		<category><![CDATA[Let the Big Dog Eat]]></category>
		<category><![CDATA[Marketin]]></category>
		<category><![CDATA[Put a Bow on it]]></category>
		<category><![CDATA[Red Tape]]></category>
		<category><![CDATA[Stay the Course]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=9620</guid>

					<description><![CDATA[<p>5 Keys to Finish Your Year with a BANG and not a Whimper….     This time of year, your kids are back in school, you still have hot weather, the holidays are ahead, several family holidays to celebrate. All these interruptions seem to break the concentration of your Team and seem to break their rhythm for the fourth quarter. Don’t fall into that fourth quarter trap of coasting to the finish line. Step up, review your business, get your team together and get them all energized and motivated to finish the year.</p>
<p>The post <a href="https://yourexitmap.com/5-keys-to-finish-your-year-with-a-bang-and-not-a-whimper/">5 Keys to Finish Your Year with a BANG and not a Whimper….</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/5-keys-to-finish-your-year-with-a-bang-and-not-a-whimper/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9620</post-id>	</item>
		<item>
		<title>Private Equity Reputation</title>
		<link>https://yourexitmap.com/private-equity-reputation/</link>
					<comments>https://yourexitmap.com/private-equity-reputation/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 16:33:02 +0000</pubDate>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[CExP]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[Private Equity Reputation]]></category>
		<category><![CDATA[selling a business]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=9603</guid>

					<description><![CDATA[<p>We began this series by saying that Private Equity reputation is as the Great Satan to some, and a savior to others, depending on the personal experience of the speakers. In fact, both reputations are well deserved, but neither can be universally applied.<br />
The “Great Satan” Private Equity Reputation - PEGs buy companies for the express purpose of improving their performance. That often comes with considerable pain for employees. </p>
<p>The post <a href="https://yourexitmap.com/private-equity-reputation/">Private Equity Reputation</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/private-equity-reputation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9603</post-id>	</item>
	</channel>
</rss>
