<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economy Archives - Your ExitMap</title>
	<atom:link href="https://yourexitmap.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourexitmap.com/tag/economy/</link>
	<description>Free Exit Planning Tools for Business Owners</description>
	<lastBuildDate>Thu, 27 Apr 2023 17:28:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://yourexitmap.com/wp-content/uploads/2026/03/cropped-Site-Icon-YEM-2-32x32.png</url>
	<title>economy Archives - Your ExitMap</title>
	<link>https://yourexitmap.com/tag/economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122889523</site>	<item>
		<title>Prepared for 2023 – Is This the Year to Exit?</title>
		<link>https://yourexitmap.com/prepared-for-2023-is-this-the-year-to-exit/</link>
					<comments>https://yourexitmap.com/prepared-for-2023-is-this-the-year-to-exit/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 23:19:04 +0000</pubDate>
				<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Life After]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling a business]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=7592</guid>

					<description><![CDATA[<p>What does being prepared for 2023 mean for business owners who are approaching, at, or already beyond normal retirement age? It’s become fashionable to pontificate about the “inevitable” recession in the coming year. There is an argument for not talking ourselves into making it happen. Unfortunately, there are indisputable reasons why it is going to occur regardless of whether we discuss it or not. Inflationary stimulus (including $6 trillion of ”quantitative easing”) in the US, combined with over-dependency on Russian gas supply in Europe and falling industrial production from COVID lockdowns in China have created the proverbial slow-motion car wreck for the world economy. All ... <a title="Prepared for 2023 – Is This the Year to Exit?" class="read-more" href="https://yourexitmap.com/prepared-for-2023-is-this-the-year-to-exit/" aria-label="Read more about Prepared for 2023 – Is This the Year to Exit?">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/prepared-for-2023-is-this-the-year-to-exit/">Prepared for 2023 – Is This the Year to Exit?</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/prepared-for-2023-is-this-the-year-to-exit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7592</post-id>	</item>
		<item>
		<title>The Dismal Ds and Exit Planning</title>
		<link>https://yourexitmap.com/the-dismal-ds-and-exit-planning/</link>
					<comments>https://yourexitmap.com/the-dismal-ds-and-exit-planning/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 19:40:36 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=5501</guid>

					<description><![CDATA[<p>The &#8220;Dismal Ds&#8221; is an inside joke in exit planning. Every industry and profession has them. In some, it&#8217;s &#8220;You can have it done well, done fast, or done cheaply. Pick any two.&#8221; In planning it&#8217;s &#8220;Sooner or later, every owner exits his or her business&#8230; 100% guaranteed.&#8221; Clearly, that refers to the unplanned but inevitable departure from the biggest D &#8211; Death. That isn&#8217;t the only D, however. There are others, NONE of which lead to a controlled, lucrative, or enjoyable transition. Most start with dis- defined as &#8220;dis&#8211; 1. a Latin prefix meaning “apart,” “asunder,” “away,” “utterly,” or having a privative, negative, or reversing force.&#8221; ... <a title="The Dismal Ds and Exit Planning" class="read-more" href="https://yourexitmap.com/the-dismal-ds-and-exit-planning/" aria-label="Read more about The Dismal Ds and Exit Planning">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/the-dismal-ds-and-exit-planning/">The Dismal Ds and Exit Planning</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/the-dismal-ds-and-exit-planning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5501</post-id>	</item>
		<item>
		<title>Your Exit Plan: The 3 Inarguable Reasons to Start NOW</title>
		<link>https://yourexitmap.com/your-exit-plan/</link>
					<comments>https://yourexitmap.com/your-exit-plan/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 14 Jun 2020 01:00:38 +0000</pubDate>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=4683</guid>

					<description><![CDATA[<p>What is Your Exit Plan? If you&#8217;ve ever done a business plan for the purpose of raising capital, one of the key questions is &#8220;What is your exit plan?&#8221; Many business owners think that question is self-serving, intended merely to let the venture capitalists figure when and how they will get their return on investment. In truth, however, that question is far more important. An exit plan is a strategic plan with an end date. Putting a time frame on your plan, and defining the goals to be achieved by that date, creates a future-focused mindset for the owner. It controls and reduces your tendency ... <a title="Your Exit Plan: The 3 Inarguable Reasons to Start NOW" class="read-more" href="https://yourexitmap.com/your-exit-plan/" aria-label="Read more about Your Exit Plan: The 3 Inarguable Reasons to Start NOW">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/your-exit-plan/">Your Exit Plan: The 3 Inarguable Reasons to Start NOW</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/your-exit-plan/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4683</post-id>	</item>
		<item>
		<title>EBITDAC : What is Your Business Worth Now?</title>
		<link>https://yourexitmap.com/ebitdac-what-is-your-business-worth-now/</link>
					<comments>https://yourexitmap.com/ebitdac-what-is-your-business-worth-now/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 17:14:50 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[EBITDAC]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=4657</guid>

					<description><![CDATA[<p>Several friends have sent me a picture of an EBITDAC coffee mug this week. As it states, EBITDAC stands for Earnings Before Interest, Taxes, Depreciation, Amortization and Coronavirus. Will this be the new measure of cash flow for valuing your business? A bleak joke, but one that is on the minds of many business owners, especially Baby Boomers in their late 50s and 60s. Many were postponing their exit planning because business has been so good. As one client told me, &#8220;In March we had the best year in the history of my company. It looks like April might be the worst.&#8221; Downturns aren&#8217;t new, ... <a title="EBITDAC : What is Your Business Worth Now?" class="read-more" href="https://yourexitmap.com/ebitdac-what-is-your-business-worth-now/" aria-label="Read more about EBITDAC : What is Your Business Worth Now?">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/ebitdac-what-is-your-business-worth-now/">EBITDAC : What is Your Business Worth Now?</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/ebitdac-what-is-your-business-worth-now/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4657</post-id>	</item>
		<item>
		<title>Exit Planning in a Crisis</title>
		<link>https://yourexitmap.com/exit-planning-in-a-crisis/</link>
					<comments>https://yourexitmap.com/exit-planning-in-a-crisis/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 09:48:09 +0000</pubDate>
				<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=4630</guid>

					<description><![CDATA[<p>Why would you be exit planning in a  crisis? At the height of the economic expansion (a few months ago in late 2019) I was reviewing a company&#8217;s financial statements. Their sales were stagnant, and profits were minimal. When I asked the owner why his business hadn&#8217;t grown, he responded, &#8220;Well, the Great Recession hit our industry pretty hard, you know.&#8221; Take note that it wasn&#8217;t his fault. He was in a hard-hit industry, and the economy dealt him a bad hand. He ignored the thousands of businesses just like his that had grown and prospered in the last ten years. Once you hunker down ... <a title="Exit Planning in a Crisis" class="read-more" href="https://yourexitmap.com/exit-planning-in-a-crisis/" aria-label="Read more about Exit Planning in a Crisis">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/exit-planning-in-a-crisis/">Exit Planning in a Crisis</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/exit-planning-in-a-crisis/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4630</post-id>	</item>
		<item>
		<title>Baby Boomers&#8217; Influence &#8211; Still Strong</title>
		<link>https://yourexitmap.com/baby-boomers-influence-still-strong/</link>
					<comments>https://yourexitmap.com/baby-boomers-influence-still-strong/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 14:39:59 +0000</pubDate>
				<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Life After]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=4586</guid>

					<description><![CDATA[<p>There is ample evidence in the marketplace that Baby Boomers&#8217; influence is still powerful. From walk-in tubs to stand-up bikes, and from pharmaceutical commercials to river cruises, Boomer tastes are catered to in every market. We all know the sterotypes of the &#8220;typical&#8221; Boomer. Goal oriented, workaholic, spendthrift, and oriented towards accumulating material evidence of their achievements. They identify work and position with their value in society. We have also discussed often in this space the issues of employers who have to replace the corporate knowledge base of retiring Boomers. Clearly, one way to keep the economy moving upwards is to encourage Boomers to work ... <a title="Baby Boomers&#8217; Influence &#8211; Still Strong" class="read-more" href="https://yourexitmap.com/baby-boomers-influence-still-strong/" aria-label="Read more about Baby Boomers&#8217; Influence &#8211; Still Strong">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/baby-boomers-influence-still-strong/">Baby Boomers&#8217; Influence &#8211; Still Strong</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/baby-boomers-influence-still-strong/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4586</post-id>	</item>
		<item>
		<title>Exit Planning: Ripples and Ripples.</title>
		<link>https://yourexitmap.com/exit-planning-ripples-and-ripples/</link>
					<comments>https://yourexitmap.com/exit-planning-ripples-and-ripples/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 19 Aug 2018 10:19:20 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=4105</guid>

					<description><![CDATA[<p>Every stone thrown into a pond creates ripples. Every advance in technology does the same. The late Stephen Hawking said that we were progressing too quickly. Along with other technology and science notables, he argued for a slowing down of development in Artificial Intelligence (AI). Most current &#8220;AI&#8221; is actually machine learning. As computing speed increases exponentially, the ability of a computer to calculate, test hypotheses and weigh varying outcomes increases as well. Computers can now beat the best humans at every game ever invented. From Chess to Go, and from Texas Hold &#8216;Em to Ms. Pac Man, binary geniuses are sorting through billions of possibilities, and ... <a title="Exit Planning: Ripples and Ripples." class="read-more" href="https://yourexitmap.com/exit-planning-ripples-and-ripples/" aria-label="Read more about Exit Planning: Ripples and Ripples.">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/exit-planning-ripples-and-ripples/">Exit Planning: Ripples and Ripples.</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/exit-planning-ripples-and-ripples/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4716</post-id>	</item>
		<item>
		<title>Why GenXers Won&#8217;t Buy Your Business</title>
		<link>https://yourexitmap.com/3869-2/</link>
					<comments>https://yourexitmap.com/3869-2/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 30 Jul 2017 11:38:03 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3869</guid>

					<description><![CDATA[<p>There are six reasons why GenXers won&#8217;t buy your business. Last week I presented a webinar for the Exit Planning Institute entitled &#8220;The Perfect Storm.&#8221; It looks at six factors impacting the desire and the ability of Generation X buyers to acquire a Baby Boomer business. The first three, demographic, psychographic and sociographic, are macro trends that make Xer&#8217;s unlikely to buy any business that requires capital or more than full-time commitment. . The last three factors, Regulation, Disintermediation and Entitlements, describe why all businesses are harder to sell today than they were even ten years ago. The presentation is a bit long (38 minutes), ... <a title="Why GenXers Won&#8217;t Buy Your Business" class="read-more" href="https://yourexitmap.com/3869-2/" aria-label="Read more about Why GenXers Won&#8217;t Buy Your Business">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/3869-2/">Why GenXers Won&#8217;t Buy Your Business</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/3869-2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3869</post-id>	</item>
		<item>
		<title>Exit Planning in a New Political Environment</title>
		<link>https://yourexitmap.com/exit-planning-in-a-new-political-environment/</link>
					<comments>https://yourexitmap.com/exit-planning-in-a-new-political-environment/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 22 Jan 2017 10:31:37 +0000</pubDate>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international relations]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3650</guid>

					<description><![CDATA[<p>What does a new political environment mean for business owners who are planning to transition their businesses? Should you accelerate your plans, or slow them down? As I&#8217;ve said many times in this space and elsewhere, the biggest single factor in successfully selling a company is the current condition of the financial markets. Since the Great Recession, the Federal Reserve has poured new cash into the system at very low interest rates. This &#8220;cheap money&#8221; has trickled down to fund a wave of leveraged buyouts by financial professionals seeking a better return than that from more traditional investments. This wave of cash enables some 7,000 private equity ... <a title="Exit Planning in a New Political Environment" class="read-more" href="https://yourexitmap.com/exit-planning-in-a-new-political-environment/" aria-label="Read more about Exit Planning in a New Political Environment">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/exit-planning-in-a-new-political-environment/">Exit Planning in a New Political Environment</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/exit-planning-in-a-new-political-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4699</post-id>	</item>
		<item>
		<title>Exit Timing and the Global Economy</title>
		<link>https://yourexitmap.com/exit-timing-and-the-global-economy/</link>
					<comments>https://yourexitmap.com/exit-timing-and-the-global-economy/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 27 Nov 2016 13:36:57 +0000</pubDate>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3561</guid>

					<description><![CDATA[<p>How much will your exit timing be affected by the global economy? Most small businesses serve local markets. Their owners, if they have thought about it, plan to sell to a local individual. If the local market is healthy, why worry about the rest of the world? A few weeks ago I attended a presentation by  Austan Goolsbee, former Chairman of President Obama&#8217;s Council of Economic Advisors and the youngest member of his cabinet. Dr. Goolsbee was also a college champion debater (he beat Ted Cruz in the national finals) and a member of an improv troupe. That makes him an anomaly in the &#8220;dismal science;&#8221; ... <a title="Exit Timing and the Global Economy" class="read-more" href="https://yourexitmap.com/exit-timing-and-the-global-economy/" aria-label="Read more about Exit Timing and the Global Economy">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/exit-timing-and-the-global-economy/">Exit Timing and the Global Economy</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/exit-timing-and-the-global-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4698</post-id>	</item>
		<item>
		<title>Too Busy to Do Business</title>
		<link>https://yourexitmap.com/too-busy-to-do-business/</link>
					<comments>https://yourexitmap.com/too-busy-to-do-business/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 24 Apr 2016 11:30:27 +0000</pubDate>
				<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[Life After]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3221</guid>

					<description><![CDATA[<p>Another tax filing season has passed, and the entire US accounting profession comes up for air. Of course, thousands of businesses and individuals have filed for extensions, thereby postponing the pain of calculating their final numbers for anywhere from a few days to six months. As the CPAs emerge from their winter burrows and blink in the sun, the rest of the business community reenergizes, suddenly able to move forward with planning and analysis that has been languishing while their numbers-crunchers were busy losing sleep and feasting on ramen noodles. I met with one firm about doing some valuation work in late February. They appeared ... <a title="Too Busy to Do Business" class="read-more" href="https://yourexitmap.com/too-busy-to-do-business/" aria-label="Read more about Too Busy to Do Business">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/too-busy-to-do-business/">Too Busy to Do Business</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/too-busy-to-do-business/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4120</post-id>	</item>
		<item>
		<title>Not Just Workers&#8230;Qualified Workers</title>
		<link>https://yourexitmap.com/not-just-workers-qualified-workers/</link>
					<comments>https://yourexitmap.com/not-just-workers-qualified-workers/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 13 Dec 2015 16:43:51 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3063</guid>

