<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>politics Archives - Your ExitMap</title>
	<atom:link href="https://yourexitmap.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourexitmap.com/tag/politics/</link>
	<description>Free Exit Planning Tools for Business Owners</description>
	<lastBuildDate>Wed, 26 Apr 2023 18:00:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://yourexitmap.com/wp-content/uploads/2026/03/cropped-Site-Icon-YEM-2-32x32.png</url>
	<title>politics Archives - Your ExitMap</title>
	<link>https://yourexitmap.com/tag/politics/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122889523</site>	<item>
		<title>Why GenXers Won&#8217;t Buy Your Business</title>
		<link>https://yourexitmap.com/3869-2/</link>
					<comments>https://yourexitmap.com/3869-2/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 30 Jul 2017 11:38:03 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3869</guid>

					<description><![CDATA[<p>There are six reasons why GenXers won&#8217;t buy your business. Last week I presented a webinar for the Exit Planning Institute entitled &#8220;The Perfect Storm.&#8221; It looks at six factors impacting the desire and the ability of Generation X buyers to acquire a Baby Boomer business. The first three, demographic, psychographic and sociographic, are macro trends that make Xer&#8217;s unlikely to buy any business that requires capital or more than full-time commitment. . The last three factors, Regulation, Disintermediation and Entitlements, describe why all businesses are harder to sell today than they were even ten years ago. The presentation is a bit long (38 minutes), ... <a title="Why GenXers Won&#8217;t Buy Your Business" class="read-more" href="https://yourexitmap.com/3869-2/" aria-label="Read more about Why GenXers Won&#8217;t Buy Your Business">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/3869-2/">Why GenXers Won&#8217;t Buy Your Business</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/3869-2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3869</post-id>	</item>
		<item>
		<title>Exit Planning in a New Political Environment</title>
		<link>https://yourexitmap.com/exit-planning-in-a-new-political-environment/</link>
					<comments>https://yourexitmap.com/exit-planning-in-a-new-political-environment/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 22 Jan 2017 10:31:37 +0000</pubDate>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international relations]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3650</guid>

					<description><![CDATA[<p>What does a new political environment mean for business owners who are planning to transition their businesses? Should you accelerate your plans, or slow them down? As I&#8217;ve said many times in this space and elsewhere, the biggest single factor in successfully selling a company is the current condition of the financial markets. Since the Great Recession, the Federal Reserve has poured new cash into the system at very low interest rates. This &#8220;cheap money&#8221; has trickled down to fund a wave of leveraged buyouts by financial professionals seeking a better return than that from more traditional investments. This wave of cash enables some 7,000 private equity ... <a title="Exit Planning in a New Political Environment" class="read-more" href="https://yourexitmap.com/exit-planning-in-a-new-political-environment/" aria-label="Read more about Exit Planning in a New Political Environment">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/exit-planning-in-a-new-political-environment/">Exit Planning in a New Political Environment</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/exit-planning-in-a-new-political-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4699</post-id>	</item>
		<item>
		<title>Exit Timing and the Global Economy</title>
		<link>https://yourexitmap.com/exit-timing-and-the-global-economy/</link>
					<comments>https://yourexitmap.com/exit-timing-and-the-global-economy/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 27 Nov 2016 13:36:57 +0000</pubDate>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3561</guid>

					<description><![CDATA[<p>How much will your exit timing be affected by the global economy? Most small businesses serve local markets. Their owners, if they have thought about it, plan to sell to a local individual. If the local market is healthy, why worry about the rest of the world? A few weeks ago I attended a presentation by  Austan Goolsbee, former Chairman of President Obama&#8217;s Council of Economic Advisors and the youngest member of his cabinet. Dr. Goolsbee was also a college champion debater (he beat Ted Cruz in the national finals) and a member of an improv troupe. That makes him an anomaly in the &#8220;dismal science;&#8221; ... <a title="Exit Timing and the Global Economy" class="read-more" href="https://yourexitmap.com/exit-timing-and-the-global-economy/" aria-label="Read more about Exit Timing and the Global Economy">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/exit-timing-and-the-global-economy/">Exit Timing and the Global Economy</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/exit-timing-and-the-global-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4698</post-id>	</item>
		<item>
		<title>Too Busy to Do Business</title>
		<link>https://yourexitmap.com/too-busy-to-do-business/</link>
					<comments>https://yourexitmap.com/too-busy-to-do-business/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 24 Apr 2016 11:30:27 +0000</pubDate>
				<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[Life After]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3221</guid>

					<description><![CDATA[<p>Another tax filing season has passed, and the entire US accounting profession comes up for air. Of course, thousands of businesses and individuals have filed for extensions, thereby postponing the pain of calculating their final numbers for anywhere from a few days to six months. As the CPAs emerge from their winter burrows and blink in the sun, the rest of the business community reenergizes, suddenly able to move forward with planning and analysis that has been languishing while their numbers-crunchers were busy losing sleep and feasting on ramen noodles. I met with one firm about doing some valuation work in late February. They appeared ... <a title="Too Busy to Do Business" class="read-more" href="https://yourexitmap.com/too-busy-to-do-business/" aria-label="Read more about Too Busy to Do Business">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/too-busy-to-do-business/">Too Busy to Do Business</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/too-busy-to-do-business/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4120</post-id>	</item>
	</channel>
</rss>
