<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recession Archives - Your ExitMap</title>
	<atom:link href="https://yourexitmap.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourexitmap.com/tag/recession/</link>
	<description>Free Exit Planning Tools for Business Owners</description>
	<lastBuildDate>Thu, 27 Apr 2023 17:39:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://yourexitmap.com/wp-content/uploads/2026/03/cropped-Site-Icon-YEM-2-32x32.png</url>
	<title>recession Archives - Your ExitMap</title>
	<link>https://yourexitmap.com/tag/recession/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122889523</site>	<item>
		<title>Prepared for 2023 – Is This the Year to Exit?</title>
		<link>https://yourexitmap.com/prepared-for-2023-is-this-the-year-to-exit/</link>
					<comments>https://yourexitmap.com/prepared-for-2023-is-this-the-year-to-exit/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 23:19:04 +0000</pubDate>
				<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Life After]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling a business]]></category>
		<guid isPermaLink="false">https://yourexitmap.com/?p=7592</guid>

					<description><![CDATA[<p>What does being prepared for 2023 mean for business owners who are approaching, at, or already beyond normal retirement age? It’s become fashionable to pontificate about the “inevitable” recession in the coming year. There is an argument for not talking ourselves into making it happen. Unfortunately, there are indisputable reasons why it is going to occur regardless of whether we discuss it or not. Inflationary stimulus (including $6 trillion of ”quantitative easing”) in the US, combined with over-dependency on Russian gas supply in Europe and falling industrial production from COVID lockdowns in China have created the proverbial slow-motion car wreck for the world economy. All ... <a title="Prepared for 2023 – Is This the Year to Exit?" class="read-more" href="https://yourexitmap.com/prepared-for-2023-is-this-the-year-to-exit/" aria-label="Read more about Prepared for 2023 – Is This the Year to Exit?">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/prepared-for-2023-is-this-the-year-to-exit/">Prepared for 2023 – Is This the Year to Exit?</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/prepared-for-2023-is-this-the-year-to-exit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7592</post-id>	</item>
		<item>
		<title>Exit Planning in a Crisis</title>
		<link>https://yourexitmap.com/exit-planning-in-a-crisis/</link>
					<comments>https://yourexitmap.com/exit-planning-in-a-crisis/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 09:48:09 +0000</pubDate>
				<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=4630</guid>

					<description><![CDATA[<p>Why would you be exit planning in a  crisis? At the height of the economic expansion (a few months ago in late 2019) I was reviewing a company&#8217;s financial statements. Their sales were stagnant, and profits were minimal. When I asked the owner why his business hadn&#8217;t grown, he responded, &#8220;Well, the Great Recession hit our industry pretty hard, you know.&#8221; Take note that it wasn&#8217;t his fault. He was in a hard-hit industry, and the economy dealt him a bad hand. He ignored the thousands of businesses just like his that had grown and prospered in the last ten years. Once you hunker down ... <a title="Exit Planning in a Crisis" class="read-more" href="https://yourexitmap.com/exit-planning-in-a-crisis/" aria-label="Read more about Exit Planning in a Crisis">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/exit-planning-in-a-crisis/">Exit Planning in a Crisis</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/exit-planning-in-a-crisis/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4630</post-id>	</item>
		<item>
		<title>Exit Planning in a New Political Environment</title>
		<link>https://yourexitmap.com/exit-planning-in-a-new-political-environment/</link>
					<comments>https://yourexitmap.com/exit-planning-in-a-new-political-environment/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 22 Jan 2017 10:31:37 +0000</pubDate>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international relations]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3650</guid>

					<description><![CDATA[<p>What does a new political environment mean for business owners who are planning to transition their businesses? Should you accelerate your plans, or slow them down? As I&#8217;ve said many times in this space and elsewhere, the biggest single factor in successfully selling a company is the current condition of the financial markets. Since the Great Recession, the Federal Reserve has poured new cash into the system at very low interest rates. This &#8220;cheap money&#8221; has trickled down to fund a wave of leveraged buyouts by financial professionals seeking a better return than that from more traditional investments. This wave of cash enables some 7,000 private equity ... <a title="Exit Planning in a New Political Environment" class="read-more" href="https://yourexitmap.com/exit-planning-in-a-new-political-environment/" aria-label="Read more about Exit Planning in a New Political Environment">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/exit-planning-in-a-new-political-environment/">Exit Planning in a New Political Environment</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/exit-planning-in-a-new-political-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4699</post-id>	</item>
		<item>
		<title>Boomers and the Lost Generation</title>
		<link>https://yourexitmap.com/boomers-and-the-lost-generation/</link>
					<comments>https://yourexitmap.com/boomers-and-the-lost-generation/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 04 Oct 2015 14:33:34 +0000</pubDate>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=2978</guid>

					<description><![CDATA[<p>Those who read this column regularly are well aware of the huge shifts underway as a result of the Baby Boomers&#8217; coming exodus from the workplace. Those who aren&#8217;t familiar with the issue are invited to download my free, 45-page eBook Beating the Boomer Bust. Almost four years ago I mused about the chances of Generation X, smaller in numbers and less accustomed to competition than the generations immediately before (Boomers) or following (Millennials) becoming another Lost Generation, much like that of the F. Scott Fitzgerald era. Now, I&#8217;m seeing and hearing more evidence that such may be the case. A friend who works closely ... <a title="Boomers and the Lost Generation" class="read-more" href="https://yourexitmap.com/boomers-and-the-lost-generation/" aria-label="Read more about Boomers and the Lost Generation">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/boomers-and-the-lost-generation/">Boomers and the Lost Generation</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/boomers-and-the-lost-generation/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4706</post-id>	</item>
	</channel>
</rss>
