<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sales Archives - Your ExitMap</title>
	<atom:link href="https://yourexitmap.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourexitmap.com/tag/sales/</link>
	<description>Free Exit Planning Tools for Business Owners</description>
	<lastBuildDate>Wed, 26 Apr 2023 18:01:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://yourexitmap.com/wp-content/uploads/2026/03/cropped-Site-Icon-YEM-2-32x32.png</url>
	<title>sales Archives - Your ExitMap</title>
	<link>https://yourexitmap.com/tag/sales/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122889523</site>	<item>
		<title>EBITDAC : What is Your Business Worth Now?</title>
		<link>https://yourexitmap.com/ebitdac-what-is-your-business-worth-now/</link>
					<comments>https://yourexitmap.com/ebitdac-what-is-your-business-worth-now/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 17:14:50 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[John Dini]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[EBITDAC]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=4657</guid>

					<description><![CDATA[<p>Several friends have sent me a picture of an EBITDAC coffee mug this week. As it states, EBITDAC stands for Earnings Before Interest, Taxes, Depreciation, Amortization and Coronavirus. Will this be the new measure of cash flow for valuing your business? A bleak joke, but one that is on the minds of many business owners, especially Baby Boomers in their late 50s and 60s. Many were postponing their exit planning because business has been so good. As one client told me, &#8220;In March we had the best year in the history of my company. It looks like April might be the worst.&#8221; Downturns aren&#8217;t new, ... <a title="EBITDAC : What is Your Business Worth Now?" class="read-more" href="https://yourexitmap.com/ebitdac-what-is-your-business-worth-now/" aria-label="Read more about EBITDAC : What is Your Business Worth Now?">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/ebitdac-what-is-your-business-worth-now/">EBITDAC : What is Your Business Worth Now?</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/ebitdac-what-is-your-business-worth-now/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4657</post-id>	</item>
		<item>
		<title>The Nimble Small Business</title>
		<link>https://yourexitmap.com/the-nimble-small-business/</link>
					<comments>https://yourexitmap.com/the-nimble-small-business/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 23 Jul 2017 10:34:50 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3855</guid>

					<description><![CDATA[<p>Almost since time began, the nimble small business has been axiomatic. Large corporations are like big ships, the common knowledge goes. They take a long time to change direction. That is a comforting thought to business owners who choose to see their one-person strategic planning team as a competitive advantage. Like the small furry mammals that survived as the dinosaurs died out, they are adaptable. The nimble small business can react to changes in the market faster, with less bureaucracy, and with greater attention to the customer&#8217;s needs. There is one problem. That &#8220;common knowledge&#8221; is no longer true. In fact, a new definition of nimble is ... <a title="The Nimble Small Business" class="read-more" href="https://yourexitmap.com/the-nimble-small-business/" aria-label="Read more about The Nimble Small Business">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/the-nimble-small-business/">The Nimble Small Business</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/the-nimble-small-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4710</post-id>	</item>
		<item>
		<title>Stop Managing</title>
		<link>https://yourexitmap.com/stop-managing/</link>
					<comments>https://yourexitmap.com/stop-managing/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 29 Jan 2017 17:39:52 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3662</guid>

					<description><![CDATA[<p>Why would anyone advise business owners to stop managing? Management is a proven science. From the time and motion studies of Frederick Winslow Taylor in the late 1800s, to Matthew Kelly and Patrick Lencione&#8217;s Dream Manager, we are constantly in search of ways to make employees more effective. Management trends (some say &#8220;fads&#8221;) come and go. Wikipedia lists a number of major theories since the 1950s, including Management by Objectives, Matrix Management, Theory Z, One-minute Management, Management by wandering around, Total Quality Management, Business process reengineering, Delayering, Empowerment, 360-degree feedback, Re-engineering and Teamwork. You could probably throw in a couple of offshoots like ISO 9000, Open Book ... <a title="Stop Managing" class="read-more" href="https://yourexitmap.com/stop-managing/" aria-label="Read more about Stop Managing">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/stop-managing/">Stop Managing</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/stop-managing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4725</post-id>	</item>
		<item>
		<title>Good Customers Can Be Bad</title>
		<link>https://yourexitmap.com/good-customers-can-be-bad/</link>
					<comments>https://yourexitmap.com/good-customers-can-be-bad/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 21 Aug 2016 15:35:04 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3442</guid>

					<description><![CDATA[<p>When can good customers be bad? What could be wrong with a customer who buys a lot, pays promptly, and never has a service problem? They might be buying too much. No matter how strong or comfortable a sales relationship is, it could end. You may be confident that the customer is yours for life, but therein lies the problem. Someone who buys the business doesn&#8217;t have the same level of confidence that the customer will be around for a whole new ownership lifetime. Many mid-market companies rode one horse to success. There were bringing in a few million dollars in revenue when the landed &#8220;the big one.&#8221; ... <a title="Good Customers Can Be Bad" class="read-more" href="https://yourexitmap.com/good-customers-can-be-bad/" aria-label="Read more about Good Customers Can Be Bad">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/good-customers-can-be-bad/">Good Customers Can Be Bad</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/good-customers-can-be-bad/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4722</post-id>	</item>
		<item>
		<title>What is the Right Price?</title>
		<link>https://yourexitmap.com/what-is-the-right-price/</link>
					<comments>https://yourexitmap.com/what-is-the-right-price/#respond</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Sun, 20 Mar 2016 14:38:14 +0000</pubDate>
				<category><![CDATA[Building Value]]></category>
		<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomer Bust]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[exit planning]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=3162</guid>

					<description><![CDATA[<p>Of all the misconceptions by business owners, the ones surrounding their company&#8217;s value are both the most common and often wildly inaccurate. I&#8217;ve been working for the last couple of months on the training videos for advisors in our new product, The ExitMap®. (You can take the assessment for free at www.myexitmap.com). In one session, we role-play a vignette about a financial planner discussing the value of a business with a client planning retirement. Part of it goes something like this. Q: &#8220;So Bob, how much do you expect to realize from your business when you sell it?&#8221; A: &#8220;I&#8217;ve heard from my accountant that most small businesses sell ... <a title="What is the Right Price?" class="read-more" href="https://yourexitmap.com/what-is-the-right-price/" aria-label="Read more about What is the Right Price?">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/what-is-the-right-price/">What is the Right Price?</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/what-is-the-right-price/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4693</post-id>	</item>
		<item>
		<title>Small Business can Sell in a Recession</title>
		<link>https://yourexitmap.com/this-was-article-i-had-published-in-san/</link>
					<comments>https://yourexitmap.com/this-was-article-i-had-published-in-san/#comments</comments>
		
		<dc:creator><![CDATA[John F. Dini]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 06:53:00 +0000</pubDate>
				<category><![CDATA[Exit Options]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[business brokerage]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[small business]]></category>
		<guid isPermaLink="false">http://johnfdini.com/awakeat2oclock.com/?p=95</guid>

					<description><![CDATA[<p>This was an article I had published in the San Antonio Express News yesterday. Guest Voices: Small businesses can sell in recession Many business owners think that the current recession has ruined their exit strategy. While the climate may be more daunting for budding entrepreneurs, there are still plenty of buyers around for small businesses. For Main Street businesses (those selling for less than $3 million), buyers chiefly are driven by personal economics. They are seeking a business as a way to make a living. Their main objective is cash flow, the amount of discretionary income the business generates to cover bank debt and an ... <a title="Small Business can Sell in a Recession" class="read-more" href="https://yourexitmap.com/this-was-article-i-had-published-in-san/" aria-label="Read more about Small Business can Sell in a Recession">Read more</a></p>
<p>The post <a href="https://yourexitmap.com/this-was-article-i-had-published-in-san/">Small Business can Sell in a Recession</a> appeared first on <a href="https://yourexitmap.com">Your ExitMap</a>.</p>
]]></description>
		
					<wfw:commentRss>https://yourexitmap.com/this-was-article-i-had-published-in-san/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">95</post-id>	</item>
	</channel>
</rss>
