<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The X Factor	</title>
	<atom:link href="https://yourexitmap.com/the-x-factor/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourexitmap.com/the-x-factor/</link>
	<description>Free Exit Planning Tools for Business Owners</description>
	<lastBuildDate>Tue, 23 May 2023 16:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jim Kirlin		</title>
		<link>https://yourexitmap.com/the-x-factor/#comment-64</link>

		<dc:creator><![CDATA[Jim Kirlin]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=1085#comment-64</guid>

					<description><![CDATA[John
As you point out , the gap is a valid risk. Add to the equation low valuations of assets and this long recession; not making exits easy.]]></description>
			<content:encoded><![CDATA[<p>John<br />
As you point out , the gap is a valid risk. Add to the equation low valuations of assets and this long recession; not making exits easy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken Nosker		</title>
		<link>https://yourexitmap.com/the-x-factor/#comment-63</link>

		<dc:creator><![CDATA[Ken Nosker]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 04:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=1085#comment-63</guid>

					<description><![CDATA[Extremely interesting topic. I&#039;ve been following it since the first post &quot;&lt;i&gt;The Approaching Tidal Wave&lt;/i&gt;&quot;.  Would be very interested to see a look at the types of businesses Boomers are going to be selling as opposed to the types of businesses Gen X&#039;ers are going to be looking for.]]></description>
			<content:encoded><![CDATA[<p>Extremely interesting topic. I&#8217;ve been following it since the first post &#8220;<i>The Approaching Tidal Wave</i>&#8220;.  Would be very interested to see a look at the types of businesses Boomers are going to be selling as opposed to the types of businesses Gen X&#8217;ers are going to be looking for.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beth Sorenson		</title>
		<link>https://yourexitmap.com/the-x-factor/#comment-62</link>

		<dc:creator><![CDATA[Beth Sorenson]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 01:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.awakeat2oclock.com/?p=1085#comment-62</guid>

					<description><![CDATA[Understanding that the boomers boomed.  How can you drive someone from the X generation to buy?  What can the boomers do better to prepare for the sale to my generation?]]></description>
			<content:encoded><![CDATA[<p>Understanding that the boomers boomed.  How can you drive someone from the X generation to buy?  What can the boomers do better to prepare for the sale to my generation?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
